Pozvánka: konference "European Waste Management 2010", 1. - 2. 12. 2010
Day 1
| 08:15 | Registration and Coffee |
| 09:05 | Opening Remarks from the ChairDr David C. Wilson, Independent Waste Management Consultant and Visiting Professor in Waste Management, Imperial College, London, UK |
| 09:15 | Industry Initiatives to Improve the Efficiency of Waste ManagementJoop Kleibeuker, Secretary General, European Dairy Association (EDA) / Chairman of Waste Working Group, Confederation of the Food and Drink Industries of the EU (CIAA) |
| 09:45 | European Commission’s Actions towards a Better Implementation of the Waste LegislationPeter Wessman, DG Environment, European Commission |
| 10:15 | Questions |
| 10:30 | Refreshments |
| Overcoming Major Challenges in Transposing and Implementing the Waste Framework Directive The speakers will discuss recovery and recycling targets, separate collection of different materials and how it works in their countries, dealing with the end of waste criteria, and implementation of waste hierarchy. | |
| 11:00 | FRANCEThomas Bonhoure, Policy Advisor on Waste, Ministry of Ecology, France |
| 11:30 | DENMARKJacques Hoffenberg, EU Advisor, waste Denmark |
| 12:00 | BELGIUMMieke De Schoenmakere, Head of Policy Team Europe, Department Waste and Materials Management, Flemish Public Waste Agency (OVAM), Belgium |
| 12:30 | Questions |
| 12:45 | Lunch |
| 14:15 | UK Roy Hathaway, Head of Waste Regulation & Business Waste, Department for Environment, Food and Rural Affairs (DEFRA), UK |
| 14:45 | Waste Prevention as a Key Factor in the National Waste Management Strategy in France- The government incentives to promote waste prevention- Industry response
Thomas Bonhoure, Policy Advisor on Waste, Ministry of Ecology, France |
| 15:15 | Questions |
| 15:30 | Refreshments |
| 16:00 | The Renewable Energy Contribution from Waste Across Europe- The amount of renewable energy generated by various waste processing routes across Europe – present and future potentials- The contribution of energy from waste routes towards the achievement of the 2020 Renewable Energy Targets
Marta Gurin, Technical and Scientific Officer, Confederation of European Waste-to-Energy Plants (CEWEP) |
| 16:30 | Contribution to CO2 Reduction Through the Waste SectorFrans Lamers, Senior Consultant, KEMA, The Netherlands |
| 17:00 | Questions |
| 17:15 | Chair’s Closing Remarks |
Day 2
| 08:30 | Welcome Coffee |
| 09:15 | Opening Remarks from the Chair |
| From Waste to Resources – the Road to Sustainability | |
| 09:30 | An Update on the Recycled Paper and Cardboard MarketsPeter Clayson, Business Development Manager, Severnside Recycling, UK |
| 10:00 | Used Plastic as a ResourceMike Jefferson, Commercial Director, Valpak, UK |
| 10:30 | Questions |
| 10:45 | Refreshments |
| 11:15 | Market for Non-ferrous Metal RecyclingRoss Bartley, Environmental & Technical Director, European Metal Trade & Recycling Federation (EUROMETREC) |
| 11:45 | Packaging Waste in a Municipal Waste Perspective- Local authorities essential ensuring availability to sustainable waste management systems - Local freedom of organisational and financial structure for municipalities and their publicly owned waste management companies
- Public responsibility for waste management is a service of general interest Gunnel Klingberg, Secretary General, Municipal Waste Europe (AISBL) |
| 12:15 | Questions |
| 12:30 | Lunch |
| 14:00 | The European Waste Management Industry and Its Efforts to Improve Resource Efficiency in EuropeRené Schröder, Policy Advisor, European Federation of Waste Management and Environmental Services (FEAD) |
| 14:30 | Overcoming Major Obstacles in order to Create a Real Recycling Economy in Europe- Creating a stimulating economic environment in order to promote the purchase of recycled materials and products- Boosting the secondary raw materials market for all the materials
- Improving the efficiency of waste collection Mik Van Gaever, Technical Director, Fost Plus, Belgium |
| 15:00 | Questions |
| 15:15 | Refreshments |
| 15:35 | Developing an Effective Benchmark for Waste PreventionOlivier De Clercq, Secretary General, Association of Cities and Regions for Recycling and Sustainable Resource Management, ACR+ |
| 16:05 | Lowering Environmental Impact of Goods and Services through Implementation of Life Cycle Thinking |
| 16:35 | Chair’s Closing Remarks |
| 16:45 |
Conference Ends
Agra Informa |
